
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 17.05.12 | 5% Treasury Stock 2014 |
| 15.05.12 | 5% Treasury Stock 2025 |
| 09.05.12 | 4 1/2% Treasury Gilt 2042 |
| 08.05.12 | 5% Treasury Stock 2025 |
| 03.05.12 | 0 3/4% Index-linked Treasury Gilt 2034 |
| 01.05.12 | 4 1/2% Treasury Gilt 2042 |
| 01.05.12 | 4 1/2% Treasury Gilt 2019 |
| 24.04.12 | 3 3/4% Treasury Gilt 2052 |
| 24.04.12 | 4 1/2% Treasury Gilt 2019 |
| 24.04.12 | 0 3/4% Index-linked Treasury Gilt 2034 |
| 19.04.12 | 0 1/8% Index-linked Treasury Gilt 2029 |
| 10.04.12 | 0 1/8% Index-linked Treasury Gilt 2029 |
| 03.04.12 | 1% Treasury Gilt 2017 |
| 03.04.12 | 4% Treasury Gilt 2022 |
| 03.04.12 | 4 1/4% Treasury Stock 2032 |
| 27.03.12 | 4% Treasury Gilt 2022 |
| 16.03.12 | FTSE Actuaries UK Gilts Indices |
| 15.03.12 | 4 1/2% Treasury Gilt 2042 |
| 13.03.12 | 0 5/8% Index-linked Treasury Gilt 2042 |
| 06.03.12 | 0 3/4% Index-linked Treasury Gilt 2034 |
| Displaying 1 to 20 of 597 results | next > |
